Side-by-Side Comparison
The Three Standard Salt Spray Methods
| Feature | NSS | CASS | AASS |
|---|---|---|---|
| Solution | 5% NaCl | 5% NaCl + CuCl₂ + acetic acid | 5% NaCl + acetic acid |
| pH | 6.5 – 7.2 | 3.1 – 3.3 | 3.1 – 3.3 |
| Temperature | 35°C | 50°C | 35 – 50°C (spec-dependent) |
| Aggressiveness | Moderate | Highest | High |
| Primary substrates | All metals, galvanised, zinc/nickel plating | Aluminium alloys, decorative chrome | Organic coatings on metals |
| Standard | ASTM B117 · ISO 9227 NSS | ISO 9227 CASS · ASTM B368 | ISO 9227 AASS |
| Typical duration | 96 – 500 h | 16 – 96 h | 96 – 240 h |
